Description
Knightjar is a lightly raced five year old gelding by the champion stallion I am Invincible. A $450,000 yearling he has been with our stable for his last eight starts where he has won three times, run second and a third. He still has plenty of racing left in his legs and has demonstrated this prep that he is now racing with consistency.He has proved competitive on all surfaces and over trips from 1400m to 2000m. Owners are selling to dissolve the partnership.
- Pedigree
- Form
Pedigree
KNIGHTJAR (AUS) | ||||
Brown gelding | Foaled 2019 |
I AM INVINCIBLE (AUS) (Bay 2004-Stud 2010). 5 wins-1 at 2, SAJC DC McKay S., Gr.3. Champion Sire in Aust. 3 times Sire of 1194 rnrs, 953 wnrs, 110 SW, inc. Home Affairs (VRC Lightning S., Gr.1), Imperatriz, In Secret, Loving Gaby, Brazen Beau, Viddora, I Am a Star, Voodoo Lad, Invincibella, Media Sensation, Lombardo, Marabi, Move to Strike, Oohood, Hellbent, I Am Me, King of Sparta, Dame Giselle, Libertini, Fiesta, Illustrious Lad, Estriella, etc. 1st dam PROVOCATIVE (NZ), by Zabeel. 4 wins from 1400m to 2400m, NZ$19,400, A$332,800, BRC Queensland Oaks, Gr.1, Ipswich Cup Marquees H., ARC League 4 Life Foundation H. Dam of 4 named foals, all raced, 2 winners, inc:- Grinzinger Lord (g by Tavistock) Placed at 3, 3d VRC TAB Trophy, L. Knightjar Heavan 2nd dam BETWIXT, by O'Reilly. 3 wins from 1600m to 2200m, A$142,000, Tasmanian Derby, Gr.3, 3d SAJC CFMEU H. Sister to Sure You Can PROVOCATIVE (f Zabeel) 4 wins. See above. Realta Longbeach 3rd dam NOT SURE, by Masterclass (USA). 5 wins from 1300m to 2000m, Waikato RC Pencarrowstud.co.nz H., Wallace Construction H., 2d BOP RC Jenkins Labels 3YO H., 3d Avondale JC Foley Memorial H., ARC Amarula Wild Fruit Cream H., Matamata RC Murray Wastney Ltd H. Half-sister to TAUPO RETREAT. Dam of 9 named foals, 8 to race, 5 winners, inc:- SURELY SACRED - SUPER OASIS (H.K.) (g Rock 'n' Pop) 6 wins from 1200m to 2100m, NZ$183,400, A$223,000, HK$5,416,400, ARC Avondale Guineas, Gr.2, Auckland Guineas, Gr.2, HKJC HK Racehorse Owners H., Huangcun Sports Training H., Oi Kwan H., 2d ARC Bonecrusher S., Gr.3, HKJC Hoi Ha H., 3d ATC Australian Derby, Gr.1, 4th ATC Rosehill Guineas, Gr.1. BETWIXT (f O'Reilly) 3 wins. See above. Sure You Can EL PATRONESS (f Shamus Award) Joint Champion 3YO Filly in Australia in 2021-22. 3 wins from 1800m to 2400m, A$1,246,200, ATC Australian Oaks, Gr.1, VRC Super Impose S., L, MRC VOBIS Gold Heath, 2d MRC Caulfield Classic, Gr.3, 3d VRC Let's Elope S., Gr.2, MRC Autumn Classic, Gr.2, John Moule H., Ladbrokes Cash in P., Ladbrokes Switch H., 4th VRC Matron S., Gr.3, Andrew Ramsden S., L. SERVED COLD (f Shamus Award) 2 wins at 1700m, 2200m, A$197,225, in 2023-24, Geelong Classic, L. Lunchcutter Stockpin Oxford Blue (g Fiorente) Winner at 1750m in 2024-25, 3d Geelong Classic, L, MRC Sportsbet P. Florent 4th dam ICELETTE, by Icelandic (Ire). 8 wins from 1250m to 2000m, NZ$104,220, Manawatu RC Sprint H., L, Higgins Mile H., L, Rangitikei Gold Cup, 2d Te Aroha JC New Zealand Thoroughbred Breeders' S., Gr.2, CJC Halswell H., WRC Telfords H., Spring H., 3d WRC Thompson H., Gr.3, CJC Beefeater Dry Gin H., HBJC Scannell Hardy H., 4th CJC South Island Thoroughbred Breeders' S.H., L. Half-sister to STARDETTE. Dam of 8 foals, 5 to race, 4 winners, inc:- TAUPO RETREAT (g Centaine) 9 wins-1 at 2-from 1400m to 2000m, R788,380, Gosforth Park November H., Gr.1, Kenilworth Selangor Cup, Gr.2, Greyville Guineas Trial, Gr.3, Kenilworth Investec H., Milers S., Nashua H., 2d Kenilworth Cape Summer H., Cape Healthcare Consultants CC S., 3d Durbanville Silver Charm Advance P., Kenilworth Saftote H., 4th Clairwood Gold Circle Derby, Gr.2. Race Record: 4 wins from 1400m to 2000m, A$82,950, to 2024-25 in Aust. |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.
Race Record
Full Race Record for
KNIGHTJAR (AUS) 2019 Brown gelding
by I Am Invincible - Provocative, by Zabeel
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
3 | 6 | 1 | 1 | - | A$39,150 |
4 | 5 | - | - | - | A$2,525 |
5 | 8 | 3 | 1 | 1 | A$41,275 |
Totals: | 19 | 4 | 2 | 1 | A$82,950 |
05/Oct/2022 | 4th of 12 (1.8) | Sale TC Sanlam Private Wealth Maiden P., A$37,500, 1419m, time 1:28.04. Track soft(5). Carried 57.00kg. Bioluminescence was 1st and Booboo Boogie 2nd and Bob the Horse 3rd. Trainer: D T O'Brien. Owner: J Wheeler, M O'Keeffe, B Christian, P Liston, G Johnson, J Clarke, Z Johnstone. Jockey: B Shinn. | A$1,875 |
23/Oct/2022 | 1st of 14 (0.2) | Sale TC Ladbrokes Punter Assist Maiden P., A$37,500, 1400m, time 1:25.50. Track good(4). Carried 58.00kg. Silver Up was 2nd and Gold Governor 3rd. Trainer: D T O'Brien. Owner: J Wheeler, M O'Keeffe, B Christian, P Liston, G Johnson, J Clarke, Z Johnstone. Jockey: Jye Mc Neil. | A$29,025 |
09/Nov/2022 | 11th of 12 (12.3) | Bendigo MG H., A$37,500, 1400m, time 1:23.85. Track good(4). Carried 57.50kg. No Drama was 1st and Holymanz 2nd and Fire Wheel 3rd. Trainer: D T O'Brien. Owner: J Wheeler, M O'Keeffe, B Christian, P Liston, G Johnson, J Clarke & Z Johnstone. Jockey: Liam Riordan. | |
16/May/2023 | 7th of 8 | --trial--Werribee RC Barrier Trial, 800m. Rock the Joint was 1st and Entremet 2nd and Aussie Rebel 3rd. | |
16/Jun/2023 | 7th of 14 (6.8) | Geelong RC Walker Safety Services H., A$37,500, 1435m, time 1:27.30. Track soft(6). Carried 61.50kg. From Pantherland was 1st and Grey Northern 2nd and Moolah Moolah 3rd. Trainer: D T O'Brien. Owner: J Wheeler, M O'Keeffe, B Christian, P Liston, G Johnson, J Clarke & Z Johnstone. Jockey: B Shinn. | A$750 |
07/Jul/2023 | 2nd of 12 (1.3) | Sale TC Ladbroke It H., A$37,500, 1717m, time 1:48.17. Track soft(6). Carried 61.50kg. Piccolo Fiore was 1st and Miss Vaughn 3rd. Trainer: D T O'Brien. Owner: J Wheeler, M O'Keeffe, B Christian, P Liston, G Johnson, J Clarke & Z Johnstone. Jockey: Ben Allen. | A$6,750 |
30/Jul/2023 | 9th of 11 (5.4) | Geelong RC Rex Gorell Volkswagen H., A$37,500, 1715m, time 1:47.00. Track good(4). Carried 58.50kg. Donatrice was 1st and Rockeby Road 2nd and Justifiable Award 3rd. Trainer: D T O'Brien. Owner: J Wheeler, M O'Keeffe, B Christian, P Liston, G Johnson, J Clarke & Z Johnstone. Jockey: Jye Mc Neil. | A$750 |
25/Aug/2023 | 8th of 10 (6.7) | Geelong RC RMBL Rising Stars H., A$27,000, 1547m, time 1:33.69. Track good(3). Carried 56.00kg (allowance -1.50kg). Toropeak was 1st and Crown Harmonium 2nd and Battaglia 3rd. Trainer: D T O'Brien. Owner: J Wheeler. Jockey: Celine Gaudray. | A$675 |
18/Oct/2023 | 15th of 16 (13.7) | Balaklava RC Coopers H., A$25,000, 1400m, time 1:22.85. Track good(4). Carried 58.00kg (allowance -2.00kg). Delightful Shecky was 1st and Mavette 2nd and Sassy Angel 3rd. Trainer: D R Jolly. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: A ROBINSON. | |
09/May/2024 | 5th of 6 | --trial--Gawler & Barossa JC Barrier Trial, 1000m. Lady Simone was 1st and Miss Diamantina 2nd and Winning Revolution 3rd. | |
27/May/2024 | 5th of 7 | --trial--Oakbank RC Barrier Trial, 1050m. Starlite Valley was 1st and Jimmys Edge 2nd and Riverplate 3rd. | |
10/Jun/2024 | 5th of 12 (2.5) | Gawler & Barossa JC Coopers Brewery H., A$25,000, 1200m, time 1:13.15. Track soft(5). Carried 60.00kg. Kushan Khanivale was 1st and Kublai 2nd and Base of Fire 3rd. Trainer: W Clarken & N O'Shea. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Todd Pannell. | A$925 |
26/Jun/2024 | 9th of 12 (12.6) | Gawler & Barossa JC Sportsbet H., A$25,000, 1516m, time 1:38.53. Track heavy(10). Carried 56.50kg. Chambers Bay was 1st and Midnight Rush 2nd and Our Divinyl 3rd. Trainer: W Clarken & N O'Shea. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Todd Pannell. | |
17/Jul/2024 | 5th of 13 (2.4) | Gawler & Barossa JC Adelaide Plains Bloodstock H., A$25,000, 1506m, time 1:40.40. Track heavy(10). Carried 57.50kg. Peterzano was 1st and Saint Michael 2nd and Bywaters Road 3rd. Trainer: W Clarken & N O'Shea. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Lachlan Neindorf. | A$925 |
14/Aug/2024 | 2nd of 6 | --trial--Echuca RC Barrier Trial, 1400m. Matthew Flinders was 1st and Elegancia 3rd. | |
24/Aug/2024 | 9th of 13 (8) | Wangaratta TC Winsec Savings & Loans H., A$27,000, 2000m, time 2:07.99. Track soft(5). Carried 57.50kg. King's Reign was 1st and Whispering Pharaoh 2nd and Tapa Capall 3rd. Trainer: Ben Brisbourne. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Lachlan King. | A$675 |
14/Sep/2024 | 1st of 7 (4.3) | Griffith JC Hotel Victoria P., A$16,000, 1820m, time 1:56.69. Track firm(2). Carried 59.00kg. Shallelujah was 2nd and Turin 3rd. Trainer: Ben Brisbourne. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Josh Richards. | A$8,150 |
30/Sep/2024 | 11th of 14 (4.4) | Murrumbidgee TC Workwear H., A$27,000, 1800m, time 1:52.91. Track soft(7). Carried 57.50kg (allowance -1.50kg). Nats Enough was 1st and Quamby 2nd and Houdini Catarno 3rd. Trainer: Ben Brisbourne. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Holly Durnan. | |
05/Oct/2024 | 2nd of 10 (1.1) | Murrumbidgee TC Wagga Picnic Cup, A$16,000, 1800m, time 1:49.95. Track soft(5). Carried 58.50kg. King's Reign was 1st and Albanian Eagle 3rd. Trainer: Ben Brisbourne. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Billy Owen. | A$2,850 |
19/Oct/2024 | 3rd of 10 (6.3) | Wodonga TC Bet365 H., A$20,000, 2050m, time 2:05.87. Track soft(6). Carried 58.50kg. Dreamstone was 1st and Dancing Duck 2nd. Trainer: Ben Brisbourne. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Milos Bunjevac. | A$1,700 |
26/Oct/2024 | 1st of 8 (1.2) | Albury RC Conway Printing H., A$27,000, 2000m, time 2:03.66. Track good(4). Carried 58.50kg. Quamby was 2nd and Turnaway 3rd. Trainer: Ben Brisbourne. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Milos Bunjevac. | A$13,950 |
04/Nov/2024 | 1st of 9 (0.2) | Corowa RC Rutherglen Football Netball Club H., A$27,000, 1600m, time 1:36.43. Track good(4). Carried 60.50kg. Zontawah was 2nd and Okra 3rd. Trainer: Ben Brisbourne. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Milos Bunjevac. | A$13,950 |
16/Nov/2024 | 11th of 12 (5.5) | Gundagai-Adelong RC Hair of the Dog Cup, A$34,000, 1800m, time 1:49.47. Track good(3). Carried 59.00kg. Final Comment was 1st and Quamby 2nd and Straight Fire 3rd. Trainer: Ben Brisbourne. Owner: P D Brumby, J A Sturgess, S R Leoni, P F McAloon, Ramlow Racing & M R Burris. Jockey: Milos Bunjevac. |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.