Overview
Courtney Mcdermott is a optometry enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is MIDWEST EYE CONSULTANTS PC.The business address is 1601 W Lincoln Rd, Cataract and Laser Institute, Kokomo, IN 46902-3275.Published on July 14, 2021.
Enrollment Information
NPI | 1285206987 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 0042612988 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20210714002056 |
Full Name | COURTNEY MCDERMOTT |
Gender | F |
Credential | OD - Doctor of Optometry |
Medical School | INDIANA UNIVERSITY - SCHOOL OF OPTOMETRY |
Graduation Year | 2021 |
Primary Specialty | OPTOMETRY |
Organization Legal Name | MIDWEST EYE CONSULTANTS PC |
Group Practice PAC ID | 2961399217 |
Number of Group Practice Members | 65 |
Address | 1601 W Lincoln Rd Cataract and Laser Institute Kokomo IN 46902-3275 |
Telephone | 7654535696 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1285206987 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | COURTNEY MCDERMOTT |
Address | 1601 W Lincoln Rd Kokomo IN 46902-3275 |
Taxonomy Code | 152W00000X |
Enumeration Date | 2021-07-13 |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
MIDWEST EYE CONSULTANTS PC | 1601 W Lincoln Rd, Cataract and Laser Institute, Kokomo, IN 46902-3275 | 7654535696 |
MIDWEST EYE CONSULTANTS PC | 2705 S Berkley Rd, Midwest Eye Consultants 25, Kokomo, IN 46902-8025 | 7654532200 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
1601 W Lincoln Rd, Cataract and Laser Institute, Kokomo, IN 469023275 | 7654535696 | 2961399217 |
2705 S Berkley Rd, Midwest Eye Consultants 25, Kokomo, IN 469028025 | 7654532200 | 2961399217 |
Organization Information
Organization Legal Name | MIDWEST EYE CONSULTANTS PC |
Address | 1601 W Lincoln Rd Cataract and Laser Institute Kokomo IN 46902-3275 |
Telephone | 7654535696 |
Medical School | INDIANA UNIVERSITY - SCHOOL OF OPTOMETRY |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Caitlin Gaughan | Optometry | Midwest Eye Consultants PC | 30 N Emerson Ave, Greenwood, IN 46143-8895 |
Samantha Lynn Holman | Optometry | Midwest Eye Consultants PC | 3510 S Western Ave, Marion, IN 46953-4205 |
Sydney Lehman | Optometry | Midwest Eye Consultants PC | 2750 Central Ave, Columbus, IN 47201-3125 |
Randy Fortkamp | Optometry | Midwest Eye Consultants PC | 150 Forest Park Dr, Berne, IN 46711-1745 |
Youssef Choucair | Optometry | Midwest Eye Consultants PC | 301 J St, La Porte, IN 46350-4734 |
Eric A Skorupa | Optometry | Midwest Eye Consultants PC | 2874 E Dupont Rd, Fort Wayne, IN 46825-1669 |
Meg E Guthrie-Pennington | Optometry | Midwest Eye Consultants PC | 935 W Main St, Peru, IN 46970-1740 |
Forrest Abram Keating | Optometry | Midwest Eye Consultants PC | 431 W Coliseum, Fort Wayne, IN 46805-1010 |
Cailey Anne Willhardt | Optometry | Midwest Eye Consultants PC | 13197 State Rd, Suite 23, Granger, IN 46530-9225 |
Michael James Coleman | Ophthalmology | Midwest Eye Consultants PC | 7747 W Jefferson Blvd, Suite A, Fort Wayne, IN 46804-4135 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Erica Lee Tharp | Optometry | 20/20 Eye Physicians of Indiana P C | 4880 Century Plaza Rd, Suite 140, Indianapolis, IN 46254-5473 |
Rajbir Kaur | Optometry | Bellingham Eye Physicians Ps | 4540 Cordata Pkwy, Suite 103, Bellingham, WA 98226-8059 |
Gabrielle Bailey | Optometry | Louisville Optometric Centers III, Psc | 3550 E 10th St, Jeffersonville, IN 47130-9315 |
Stacia A Meriano | Optometry | Christopher R Prather Optometrist PC | 17736 Village Ctr Dr, Suite 102, Noblesville, IN 46062-7429 |
Andrew Benedict | Optometry | Eye Care LLC | 425 Nw Murray Rd, Lees Summit, MO 64081-1425 |
Dana T Devito | Optometry | Nova Eye Care Inc | 1212 S Naper Blvd, Suite 114, Naperville, IL 60540-7300 |
Bret Alan Miller | Optometry | Myeyedr Optometry of Indiana LLC | 1921 E 53rd St, Anderson, IN 46013-3164 |
Sarah Salim | Optometry | Eye Care LLC | 4741 S Cochise Dr, Independence, MO 64055-6974 |
Isabel King | Optometry | King Family Eyecare PLLC | 1125 Columbia Ave W, Ray's Optical Services, Battle Creek, MI 49015-3031 |
Patrick Rabovsky | Optometry | Myeyedr Optometry of Ohio, LLC | 8254 Mayberry Sq N, Sylvania, OH 43560-9457 |
Find all doctors with the same school |
Location Information
Street Address | 1601 W LINCOLN RD CATARACT AND LASER INSTITUTE |
City | KOKOMO |
State | IN |
Zip Code | 46902-3275 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Peter G Weber | Optometry | Midwest Eye Consultants PC | 1601 W Lincoln Rd, Cataract and Laser Institute, Kokomo, IN 46902-3275 |
Brittany Nichole Wolfe | Optometry | Midwest Eye Consultants PC | 1601 W Lincoln Rd, Cataract and Laser Institute, Kokomo, IN 46902-3275 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Tara J Galles | Occupational Therapy | Shmily Productions LLC | 1802 Cadillac Dr E, You'Re In Control, Kokomo, IN 46902-2538 |
Dawn R Cassidy | Optometry | City Optical Co Inc | 1164 17th St, Kokomo, IN 46902-1901 |
Abhishek Gujar | Physical Therapy | Ivyrehab Physical Therapy PLLC | 1805 E Hoffer St, Kokomo, IN 46902-2443 |
Christina L Reasoner | Occupational Therapy | Ivyrehab Physical Therapy PLLC | 1805 E Hoffer St, Kokomo, IN 46902-2443 |
Christian Lynn Fox | Qualified Speech Language Pathologist | Ivyrehab Physical Therapy PLLC | 1805 E Hoffer St, Kokomo, IN 46902-2443 |
Meagan Abrams | Physical Therapy | Ivyrehab Physical Therapy PLLC | 1805 E Hoffer St, Kokomo, IN 46902-2443 |
Frank Decleene III | Optometry | Decleene Optometry, Inc. | 608 E Boulevard, Kokomo, IN 46902-2271 |
Catherine Marie Decleene | Optometry | Decleene Optometry, Inc. | 608 E Boulevard, Kokomo, IN 46902-2271 |
Steven Louis Konechnik | Physical Therapy | Ivyrehab Physical Therapy PLLC | 1805 E Hoffer St, Kokomo, IN 46902-2443 |
Maria Dunlop | Physical Therapy | Ivyrehab Physical Therapy PLLC | 1805 E Hoffer St, Kokomo, IN 46902-2443 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
James Mcdermott | Qualified Speech Language Pathologist | Healthpro Heritage Rehab and Fitness LLC | 6605 N Quail Hollow Rd, Memphis, TN 38120-1323 |
Mark L Mcdermott | Ophthalmology | Ascension Macomb Oakland Hospital | 30117 Schoenherr Rd, Warren, MI 48088-6854 |
George W Mcdermott | Clinical Psychologist | Center of Revitalizing Psychiatry, P.C. | 795 Main St, Hackensack, NJ 07601-4812 |
Katherine B Mcdermott | Certified Registered Nurse Anesthetist (Crna) | Prisma Health University Medical Group | 7 Independence Pt, Suite 300, Greenville, SC 29615-4569 |
Robert A Mcdermott | Allergy/Immunology | Allergy Asthma and Immunology of The Rockies PC | 50 Buck Creek Rd, Suite 105, Avon, CO 81620-0050 |
Amy S Mcdermott | Nurse Practitioner | Medical Associates Clinic P C | 1240 Big Jack Rd, Platteville, WI 53818-8902 |
Mia B Mcdermott | Nurse Practitioner | The Monroe Clinic Inc | 515 22nd Ave, Monroe, WI 53566-1569 |
Kelly Mcdermott | Certified Registered Nurse Anesthetist (Crna) | Society Hill Anesthesia Consultants PC | 800 Spruce St, Philadelphia, PA 19107-6130 |
Marjorie L Mcdermott | Nurse Practitioner | Bold Legacy Practice, LLC | 1401 Johnson Ferry Rd, Suite 390, Marietta, GA 30062-9100 |
Mary Mcdermott | Nurse Practitioner | Baylor College of Medicine | 7200 Cambridge St, Houston, TX 77030-4202 |
Improve Information
Do you have more infomration about Courtney Mcdermott? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.