Highest Rated: 89% Slash/Back (2022)
Lowest Rated: 14% Regression (2015)
Birthday: Oct 25, 1979
Birthplace: Toronto, Ontario, Canada
Charles Kristian Bonnycastle Bruun, who would later become known as Kristian Bruun, was born on Oct. 25, 1975, in Toronto, Canada. Bruun attended Valley Forge Military Academy in Pennsylvania from 1994-1997 before furthering his studies at Queen's University in Ontario. After graduating with a Bachelor of Arts in drama in 2001, he went on to study at the George Brown Theater School in Toronto. Wanting a career in acting, he trained extensively with David Rotenberg at the Professional Actors Lab, hoping to land a job. His big break finally came when he appeared in the film "Good Morning Tomorrow" (2003), playing a bartender. Bruun went on to land roles in "Nikita" (The CW, 2010-2013), "Blood Pressure" (2012), and "Play the Film" (2013). His early success led to better jobs, eventually helping him secure the role of playing Constable Slugger Jackson on "Murdoch Mysteries" (City,CBC 2012-2017), and he appeared in 21 episodes from 2012-2015. While searching for his place in the acting world, he finally found a job on the award-winning Canadian science-fiction series "Orphan Black" (Space, 2013- ) in which he played Donnie Hendrix, the husband of Tatiana Maslany's character of Alison, one of the main characters. After his initial appearance, he went on to become a member of the main cast. Although he is the most well-known for his role as Donnie Hendrix, he has also appeared in a number of other films and television series.
Highest rated movies
Photos
Kristian Bruun
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | | The Girl Who Escaped: The Kara Robinson Story | Richard Evonitz (Character) | - | 2023 |
89% | | Slash/Back | Tony Konk (Character) | - | 2022 |
No Score Yet | No Score Yet | Crashing Through the Snow | Jeff Randall (Character) | - | 2021 |
No Score Yet | No Score Yet | The Baby Stealer | Peter (Character) | - | 2020 |
76% | | Tammy's Always Dying | Jamie (Character) | - | 2019 |
No Score Yet | | Christmas Cupcakes | Andrew Sanderson (Character) | - | 2019 |
89% | | Ready or Not | Fitch (Character) | $28.7M | 2019 |
No Score Yet | No Score Yet | Home In Time | Young Felix (Character) | - | 2019 |
No Score Yet | No Score Yet | Samanthology | David (Character) | - | 2019 |
No Score Yet | No Score Yet | An Assortment of Christmas Tales in No Particular Order | Benson (Character) | - | 2019 |
71% | | Red Rover | Damon (Character) | - | 2018 |
No Score Yet | | A Shoe Addict's Christmas | Alex Fulton (Character) | - | 2018 |
71% | | The Go-Getters | Kevin (Character) | - | 2018 |
No Score Yet | No Score Yet | Space Force: Battlefront | Carl Mandala (Character) | - | 2018 |
No Score Yet | | A Deadly View | Peter (Character) | - | 2018 |
No Score Yet | No Score Yet | Ashes | Joe (Character) | - | 2017 |
No Score Yet | No Score Yet | The Definites | Charlie (Character) | - | 2017 |
No Score Yet | No Score Yet | The Space Between | Teddy (Character) | - | 2017 |
No Score Yet | No Score Yet | 3-Way (Not Calling) | Kevin (Character) | - | 2016 |
20% | | First Round Down | Winston (Character) | - | 2016 |
No Score Yet | | Country Crush | Barney (Character) | - | 2016 |
No Score Yet | No Score Yet | Once Upon a Murdoch Christmas | Constable Jackson (Character) | - | 2016 |
No Score Yet | No Score Yet | Night Cries | David (Character) | - | 2015 |
No Score Yet | No Score Yet | Let's Rap | Stefano Chyka (Character) | - | 2015 |
29% | | How to Plan an Orgy in a Small Town | Seth Parsons (Character) | - | 2015 |
14% | | Regression | Andrew (Character) | $54.7K | 2015 |
64% | | Life | Roger (Character) | - | 2015 |
No Score Yet | | Somewhere Else Tomorrow | Unknown (Voice), Writer, Producer | - | 2014 |
67% | | Bang Bang Baby | Helmut (Character) | - | 2014 |
No Score Yet | No Score Yet | Play: The Film | Alec Hess (Character), Producer | - | 2013 |
No Score Yet | | Blood Pressure | Stu (Character) | - | 2012 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 46% | Departure | Hoffman (Character) | 2019-2021 2023 |
68% | 84% | The Recruit | Janus Ferber (Character) | 2022 |
57% | 80% | Carter | Dave Leigh (Character) | 2018-2019 2021 |
83% | 57% | The Handmaid's Tale | Doctor (Guest Star) | 2017-2018 |
93% | 92% | Orphan Black | Donnie (Character), Donnie Hendrix (Guest Star) | 2013-2017 |
No Score Yet | 97% | Artful Detective | Constable Jackson (Character) | 2012-2013 2017 |
No Score Yet | 92% | Con Man | Boom Dude (Guest Star) | 2017 |